房地产
租约组合
选择一处物业即可查看其租约摘要;6 个月内到期的租约会被标记。
演示中的公司、文档和数据均为虚构。 · Coastline Property Group
交互式演示Coastline Property Group
截至 2026-11-15
| 物业 | 租户 | 月租金 | 到期日 |
|---|---|---|---|
| Bayfront Plaza, Unit 210 | Pinecrest Dental | US$6,200 | 2027-03-31 |
| Harbor Point, Suite 4B | Saltwater Coffee Co. | US$4,100 | 2026-12-31 |
| Gulf Gate Center, Unit 12 | Atlas Fitness | US$13,500 | 2029-06-30 |
| Marina Lofts, Office 3 | Keel & Co. Architects | US$3,300 | 2027-01-31 |
| Palm Row, Retail 1 | Verde Market | US$9,800 | 2028-09-30 |
| Seagrass Park, Building C | Northstar Clinics | US$19,200 | 2030-02-28 |
租约摘要
Harbor Point, Suite 4B
- 租户
- Saltwater Coffee Co.
- 面积
- 1,200 sq ft
- 月租金
- US$4,100
- 年度涨幅
- 3%
- 到期日
- 2026-12-31
- 续约选择权
- None
- 押金
- US$8,200
6 个月内到期 · 剩余 46 天